Most Recent South Lebanon Homes For Sale
| View All South Lebanon Homes For Sale | ||
|
4888 Woodhaven Dr, South Lebanon, OH 45065 | $949,900 4 beds 5 baths |
|
204 Vista Ridge Dr, South Lebanon, OH 45065 | $469,900 4 beds 3.5 baths |
|
370 Forest Edge Dr, South Lebanon, OH 45065 | $349,000 5 beds 3.5 baths |
Real Estate Resources |
South Lebanon Apartments
There are 220 apartments found in and near the South Lebanon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings